KTM LOW/BACK CURVE FOOT PEGS TO SUIT 150-500 2017 TO 2023
SKU: ESK-990-D
Suits
EXC 150 2017 to 2023
EXC 250 2017 to 2023
EXC 300 2017 to 2023
EXC-F 350 2017 to 2023
EXC-F 450 2017 to 2023
EXC-F 500 2017 to 2023
XC 125 2017 to 2023
XC 250 2017 to 2023
XC 300 2017 to 2023
XC-F 350 2017 to 2023
XC-F 450 2017 to 2023
XC-F 500 2017 to 2023
Technical
Curve : low & back
Width 59.7 mm
Low 6.5mm
Back 5mm
Interchangeable stainless steel teeth.
OME is 50.5mm width
SKU: ESK-990-D
Suits
EXC 150 2017 to 2023
EXC 250 2017 to 2023
EXC 300 2017 to 2023
EXC-F 350 2017 to 2023
EXC-F 450 2017 to 2023
EXC-F 500 2017 to 2023
XC 125 2017 to 2023
XC 250 2017 to 2023
XC 300 2017 to 2023
XC-F 350 2017 to 2023
XC-F 450 2017 to 2023
XC-F 500 2017 to 2023
Technical
Curve : low & back
Width 59.7 mm
Low 6.5mm
Back 5mm
Interchangeable stainless steel teeth.
OME is 50.5mm width
SKU: ESK-990-D
Suits
EXC 150 2017 to 2023
EXC 250 2017 to 2023
EXC 300 2017 to 2023
EXC-F 350 2017 to 2023
EXC-F 450 2017 to 2023
EXC-F 500 2017 to 2023
XC 125 2017 to 2023
XC 250 2017 to 2023
XC 300 2017 to 2023
XC-F 350 2017 to 2023
XC-F 450 2017 to 2023
XC-F 500 2017 to 2023
Technical
Curve : low & back
Width 59.7 mm
Low 6.5mm
Back 5mm
Interchangeable stainless steel teeth.
OME is 50.5mm width