KTM STANDARD HARD ROCK FOOT PEGS TO SUIT 125-500 1992 TO 2016

$210.00

SKU: ESK-494

Suits

EXC 125 1992 to 2016

EXC 250 1992 to 2016

EXC 300 1992 to 2016

EXC-F 250 1992 to 2016

EXC-F 300 1992 to 2016

EXC-F 350 1992 to 2016

EXC-F 450 1992 to 2016

SX 125 1992 to 2016

SX 250 1992 to 2016

SX 300 1992 to 2016

SX-F 300 1992 to 2016

SX-F 350 1992 to 2016

SX-F 450 1992 to 2016

XC 125 1992 to 2016

XC 250 1992 to 2016

XC 300 1992 to 2016

XC-F 300 1992 to 2016

XC-F 450 1992 to 2016

Technical

Width 63.6 mm
Same height/back as stock
OME is 50.5mm width

Color:
Quantity:
Add To Cart

SKU: ESK-494

Suits

EXC 125 1992 to 2016

EXC 250 1992 to 2016

EXC 300 1992 to 2016

EXC-F 250 1992 to 2016

EXC-F 300 1992 to 2016

EXC-F 350 1992 to 2016

EXC-F 450 1992 to 2016

SX 125 1992 to 2016

SX 250 1992 to 2016

SX 300 1992 to 2016

SX-F 300 1992 to 2016

SX-F 350 1992 to 2016

SX-F 450 1992 to 2016

XC 125 1992 to 2016

XC 250 1992 to 2016

XC 300 1992 to 2016

XC-F 300 1992 to 2016

XC-F 450 1992 to 2016

Technical

Width 63.6 mm
Same height/back as stock
OME is 50.5mm width

SKU: ESK-494

Suits

EXC 125 1992 to 2016

EXC 250 1992 to 2016

EXC 300 1992 to 2016

EXC-F 250 1992 to 2016

EXC-F 300 1992 to 2016

EXC-F 350 1992 to 2016

EXC-F 450 1992 to 2016

SX 125 1992 to 2016

SX 250 1992 to 2016

SX 300 1992 to 2016

SX-F 300 1992 to 2016

SX-F 350 1992 to 2016

SX-F 450 1992 to 2016

XC 125 1992 to 2016

XC 250 1992 to 2016

XC 300 1992 to 2016

XC-F 300 1992 to 2016

XC-F 450 1992 to 2016

Technical

Width 63.6 mm
Same height/back as stock
OME is 50.5mm width

KTM LOW/BACK PUNK FOOT PEGS TO SUIT 250-500 2023 TO CURRENT
$185.00
KTM STANDARD PUNK FOOT PEGS TO SUIT 150-500 2017 TO 2023
$185.00
TITANIUM S3 FOOTPEGS
$395.00
KTM LOW/BACK CURVE FOOT PEGS TO SUIT 150-500 2017 TO 2023
$210.00
KTM STOCK FOOT PEGS TO SUIT 125-500 1992 TO 2016
$140.00
sold out